|
Australian
Radio Blues/Roots Programs
|
||
|
STATE/TERRITORY
|
||
| New South Wales | ||
| Queensland | ||
| Victoria | ||
| Tasmania | ||
| Western Australia | ||
| South Australia | ||
| Northern Territory | ||
| A.C.T. | ||
| New Zealand | ||
Queensland Blues Radio Programs
Program Name |
Presenter |
Station Name |
Station City |
Day Of Week |
Timeslot (localtime) |
Content of Program |
Postal Address to Submit CD's |
Presenter email |
Presenter Program Web Address |
Broadcast Frequency |
On CRN Yes/No? |
Stream |
Studio phone Number |
| CRN National Rock 'n' Blues | Lightnin' Lloyd -NR&B | National Community CRN Satellite |
Satellite Enabled Participating Community Stations |
Sun morn | Mid-3am EST | Mostly Rock,some Blues |
Satellite Enabled Participating Community Stations |
Yes | Yes | ||||
| Tekka-Tekka's Tracks | 3am-4am EST | Rock & Blues | PO Box 1067 Mildura VIC 3502 | Terry "Tekka" Iredale terryiredale@aol.com | Station | ||||||||
| Geoff Pegler-BluesBeat | 4am-5am EST | Blues | PO Box 1008 Victor Harbor SA 5211 | Geoff Pegler info@bluesbeatradio[remove before sending].com | Presenter | ||||||||
| Honky Tonk Blues | Henry Prokop | 101fm | Brisbane | Sun | 4-6pm | Roots/blues | 19 Davidson Terrace, Teneriffe, QLD 4005 | henryprokop@hotmail.com | Station | 101.1 fm | Yes | ||
| Blue Monday | Al Hensley | Noosa Community Radio FM 101.3 | Sunshine Coast | Mon | 12pm-2pm | Blues, R&B, Soul, Funk, Zydeco, Cajun | PO Box 1059, Noosa Heads 4567 | ahensley@caloundra.net | Station | 101.3 fm | No | No | 07 5447 2233 |
| Chillblains Blues | Chillblain | Noosa Community Radio FM 101.3 4NSA | Sunshine Coast | Mon | 6pm-9pm | General Blues | 8 Hillfoot Lane, Montville, Qld 4560 Australia | chillblain@crackingtoast.com.au | http://www.noosacommunityradio.org/presenters/chillblain/ http://www.noosacommunityradio.org/ | 101.3 fm | No | Working on it | 07 5447 2233 |
| Blues with a Feeling | Shakey Shaun Bindley | 4aaa | Indigenous satellite | Mon | 8:05pm-mid | Blues/Roots | PO Box 7214 East Brisbane Qld, Aust 4169 | shaunbindley@hotmail.com | Station Web Site | 98.9 fm | Australia wide on the National Indigenous Radio Service | ||
| Blues by the Bay | John Klose | Bay FM | Brisbane | Tue | 6-8pm | General Blues | 51 Clive Rd, Birkdale, QLD 4159, Australia | jmklose@bigpond.com | 100.3fm | Yes | Yes | 0738210022 | |
| Sidestream | Arthur Elliott | 99.7FM | Brisbane | 6 - 9pm | Blues+other genres | 23 McKenzie Avenue, Narangba, Queensland, Australia 4504 | aw.elliott@qut.edu.au | Station Web Site | 99.7 fm | ||||
| Nothin' But The Blues | Mark Doherty | 4ZZZ | Brisbane/SE QLD | Tue | 10-11pm | PO Box 346 The Gap QLD 4061 | bluemark@hotmail.com | Presenter Web Site | 102.1 fm | Yes | |||
| railway blues | Steve Morgan | 101fm | Logan,Brisbane | Wed | 9-12pm | General Blues | Railway Pde,Logan Central. QLD 4114 | railwayblues@101fm.asn.au | Station | 101.1fm | Yes | Yes | 0738081101 |
| Walking the Blues | Stewart Dorman | 4DDB | Toowoomba | Fri | 9-11pm | Gen Blues | 102.7 fm | ||||||
| Sugar City Blues | 'Canadian Cath' (Ford) | 4CRM | Mackay | Sat | 5-8pm | Gen Blues | PO Box 1075, Mackay, Qld. 4740 |
Presenter: sugarcityblues@yahoo.com.au Station: 4crm@oriononline.com.au |
107.5fm |
Ph:(07)49531411 Fx:(07)49535649 |
|||