![]() |
Oz Chart Archives: 2010
|
|
|
|
Submissions should be emailed to Anthony Moulay
AUSTRALIAN BLUES/ROOTS AIRPLAY
CHART
Here are the 25 most-played new and reissued blues CDs from Australian artists in the month of December 2011
Monthly Chart #24 December 2011 - 2nd Birthday of Oz Charts!
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | 1 | FIONA BOYES | Blues For Hard Times | Blue Empress/VizzTone | www.fionaboyes.com |
| 2 | 13 | RAY BEADLE | Spellbound | Ray Beadle Music/Independent | www.raybeadle.com |
| 3 | 7 | SHAUN KIRK | Thank You For Giving Me The Blues | Independent | www.shaunkirk.com |
| 4 | 24 | ANDREW WINTON | Happy | Independent | www.andrewwinton.com |
| 5 | - | VARIOUS | Tony Cini's Blues Explosion Volume 2 | Bad Penny Records | www.bluesexplosion.com.au |
| 6 | - | CASS EAGER AND THE MO-DEBLEYS | Santa's Got Soul | Little Bliss Records | www.casseager.com |
| 7 | 3 | BACKSLIDERS | Starvation Box | Independent/Fuse | www.backsliders.com.au/ |
| 8 | 8 | DARREN JACK | Better Place | Independent | www.darrenjack.com/ |
| 9 | 5 | BUDDY KNOX | Buddy’s Blues | Independent | www.buddyknox.com.au |
| 10 | - | CLAIRY BROWNE & THE BANGIN' RACKETTES | Baby Caught The Bus | Independent | www.clairybrowne.com |
| 11 | 15 | GEOFF ACHISON & THE SOULDIGGERS | Live At Guitars Across The Bay | Jupiter 2 Records | www.geoffachison.com |
| 12 | - | JUNIOR BOWLES | The Time Will Come | Independent | www.juniorbowles.com |
| 13 | 2 | 8 BALL AITKEN | The Tamworth Tapes | Phoenix Movement records | www.8ballaitken.com |
| 14 | 17 | JULES BOULT | Live Carnivale | Independent/Booyah Music | http://julesboult.com/ |
| 15 | 10 | MARISA QUIGLEY | Marisa Quigley | Independent | www.marisaquigley.com |
| 16 | 12 | PAULIE BIGNELL | Red Eye Flight | Black Market Music | http://pauliebignell.com |
| 17 | - | DAXTON & THE SWEETLIPS | Thin Tall Lily | Foghorn Records | www.daxton.com.au |
| 18 | - | DOC SPAN & ROSS WILLIAMS | 20 Years Of Blues Rare Recordings | Independent | www.docspan.net |
| 19 | - | DOM TURNER & IAN COLLARD | Mama Thinks We're Crazy Too | Independent | www.backsliders.com.au |
| 20 | - | MIKE DE VELTA | Whiskey In The Morning | Independent | www.mikedevelta.com.au |
| 21 | - | OWEN CAMPBELL | Sunshine Road | Independent | www.owencampbell.com.au |
| 22 | 4 | ALI PENNEY & THE MONEY MAKERS | Wait A Minute | Independent | www.reverbnation.com/alipenneyandthemoneymakers |
| 23 | - | CAL WILLIAMS Jr | King Billy | Independent | www.calwilliamsjr.com |
| 24 | - | CLAUDE HAY | Deep Fried Satisfied | Independent/Only Blues Music | www.claudehay.com.au |
| 25 | 11 | DAMN FINE GENTLEMEN | Damn Fine Gentlemen | Independent | www.damnfinegentlemen.com.au |
Monthly Chart #23 November 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | YEAR | WEBSITE |
| 1 | 16 | FIONA BOYES | Blues For Hard Times | Blue Empress/VizzTone | 2011 | www.fionaboyes.com |
| 2 | 2 | 8 BALL AITKEN | The Tamworth Tapes | Phoenix Movement records | 2011 | www.8ballaitken.com |
| 3 | 1 | BACKSLIDERS | Starvation Box | Independent | 2011 | www.backsliders.com.au/ |
| 4 | - | ALI PENNEY & THE MONEY MAKERS | Wait A Minute | Independent | 2011 | www.reverbnation.com/alipenneyandthemoneymak |
| 5 | 5 | BUDDY KNOX | Buddy’s Blues | Independent | 2011 | www.buddyknox.com.au |
| 6 | - | DEEJAY GOSPER | The Driver's Seat | Independent | 2011 | www.djgosper.com |
| 7 | - | SHAUN KIRK | Thank You For Giving Me The Blues | Independent | 2011 | www.shaunkirk.com |
| 8 | 6 | DARREN JACK | Better Place | Independent | 2011 | www.darrenjack.com/ |
| 9 | 3 | HARRY ATHANASS | Funky Stuff | Independent | 2011 | www.myspace.com/harryathanass |
| 10 | 9 | MARISA QUIGLEY | Marisa Quigley | Independent | 2010 | www.marisaquigley.com |
| 11 | 15 | DAMN FINE GENTLEMEN | Damn Fine Gentlemen | Independent | 2011 | www.damnfinegentlemen.com.au |
| 12 | 10 | PAULIE BIGNELL | Red Eye Flight | Black Market Music | 2011 | http://pauliebignell.com |
| 13 | - | RAY BEADLE | Spellbound | Ray Beadle Music/Independent | 2012 | www.raybeadle.com |
| 14 | 8 | DREAMBOOGIE | I'm Ready | Black Market Music | 2011 | www.myspace.com/dreamboogie |
| 15 | - | GEOFF ACHISON & THE SOULDIGGERS | Recorded Live At Guitars Across The Bay | Jupiter 2 Records | 2011 | www.geoffachison.com |
| 16 | - | BLUESVILLE STATION | Snakebit N' Boogie | Ranch Records | 2010 | www.bluesvillestation.com.au |
| 17 | 12 | JULES BOULT | Live Carnivale | Independent/Booyah Music | 2010 | http://julesboult.com/ |
| 18 | - | FINN RHYTHM & BLUES | 10 Years Old | Front Room Records | 2010 | www.jfinn.net |
| 19 | - | LANIE LANE | To The Horses | Ivy League Records | 2011 | www.lanielane.net |
| 20 | - | DIESEL | Under The Influence | EMI/Hepfidelity | 2011 | www.dieselmusic.com.au/ |
| 21 | - | HAT FITZ & CARA ROBINSON | Beauty 'n' The Beast | Independent | 2010 | www.hatfitz.net |
| 22 | - | PETE CORNELIUS | Tumbleweed | Only Blues Music | 2010 | www.petecornelius.com |
| 23 | - | PETER C & THE SOULSHAKERS | Fate is the Hunter | Independent | 2011 | www.reverbnation.com/petecandthesoulshakers |
| 24 | - | ANDREW WINTON | Happy | Independent | 2012 | www.andrewwinton.com |
| 25 | 23 | DALLAS FRASCA | Not for love or money | Spank Betty Records | 2009 | www.dallasfrasca.com |
Monthly Chart #22 October 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | 1 | BACKSLIDERS | Starvation Box | Independent | www.backsliders.com.au/ |
| 2 | 24 | 8 BALL AITKEN | The Tamworth Tapes | Phoenix Movement records | www.8ballaitken.com |
| 3 | - | HARRY ATHANASS | Funky Stuff | Independent | www.myspace.com/harryathanass |
| 4 | 13 | JEFF LANG | Carried In Mind | ABC Music | www.jefflang.com.au |
| 5 | 2 | BUDDY KNOX | Buddy’s Blues | Independent | www.buddyknox.com.au |
| 6 | 6 | DARREN JACK | Better Place | Independent | www.darrenjack.com/ |
| 7 | 14 | RAY BEADLE | Loaded | Independent | www.raybeadle.com |
| 8 | 7 | DREAMBOOGIE | I'm Ready | Black Market Music | www.myspace.com/dreamboogie |
| 9 | 4 | MARISA QUIGLEY | Marisa Quigley | Independent | www.marisaquigley.com |
| 10 | 21 | PAULIE BIGNELL | Red Eye Flight | Black Market Music | http://pauliebignell.com |
| 11 | 8 | BONDI CIGARS | Universal Stew | Independent | www.bondicigars.com |
| 12 | 3 | JULES BOULT | Live Carnivale | Independent/Booyah Music | http://julesboult.com/ |
| 13 | - | MARSHALL and THE FRO | Friends for Life | Independent | www.myspace.com/marshallmusic |
| 14 | - | SAL KIMBER AND THE ROLLING WHEEL | Sal Kimber and the Rolling Wheel | Vitamin Records | http://salkimber.com/ |
| 15 | 15 | DAMN FINE GENTLEMEN | Damn Fine Gentlemen | Independent | www.damnfinegentlemen.com.au |
| 16 | - | FIONA BOYES | Blues For Hard Times | Blue Empress/VizzTone | www.fionaboyes.com |
| 17 | - | MISSISSIPPI SHAKEDOWN | I Don't Know What I'd Do Without You | Independent | www.mississippishakedown.com.au |
| 18 | 10 | VARIOUS | Tony Cini's Blues Explosion Volume 2 | Bad Penny Records | www.bluesexplosion.com.au |
| 19 | - | TWO GIRLS WILL | The Tease | Independent | www.facebook.com/pages/Two-Girls-Will/157121750969910 |
| 20 | - | LLOYD SPIEGEL | Tangled Brew | Independent/Black Market Music | www.reverbnation.com/lloydspiegel |
| 21 | - | ASH GRUNWALD | Hot Mama Vibes | Shock/Delta Groove | www.ashgrunwald.com |
| 22 | 11 | CHASE THE SUN | Rednecks and Gentlemen | Independent | www.chasethesunband.com |
| 23 | - | DALLAS FRASCA | Not for love or money | Spank Betty Records | www.dallasfrasca.com |
| 24 | - | THE BELLHOPS | The Great Con Job | Bottleneck Records | www.bellhops.com.au |
| 25 | - | CLAIRY BROWNE & THE BANGIN' RACKETTES | Baby Caught The Bus | Independent | www.clairybrowne.com |
Monthly Chart #21 September 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | 6 | BACKSLIDERS | Starvation Box | Independent | www.backsliders.com.au/ |
| 2 | 13 | BUDDY KNOX | Buddy’s Blues | Independent | www.buddyknox.com.au |
| 3 | - | JULES BOULT | Live Carnivale | Independent/Booyah Music | http://julesboult.com/ |
| 4 | 1 | MARISA QUIGLEY | Marisa Quigley | Independent | www.marisaquigley.com |
| 5 | 18 | DAMN FINE GENTLEMEN | Red Belly Black | Independent | www.damnfinegentlemen.com.au |
| 6 | - | DARREN JACK | Better Place | Independent | www.darrenjack.com/ |
| 7 | 2 | DREAMBOOGIE | I'm Ready | Black Market Music | www.myspace.com/dreamboogie |
| 8 | - | BONDI CIGARS | Universal Stew | Independent | www.bondicigars.com |
| 9 | - | FINN RHYTHM & BLUES | 10 Years Old | Front Room Records | www.jfinn.net |
| 10 | - | VARIOUS | Tony Cini's Blues Explosion Volume 2 | Bad Penny Records | www.bluesexplosion.com.au |
| 11 | - | CHASE THE SUN | Rednecks and Gentlemen | Independent | www.chasethesunband.com |
| 12 | - | COLLEEN FRICKER | The Music Of Colleen Fricker (EP) | Independent | www.myspace.com/colleenfricker |
| 13 | - | JEFF LANG | Carried In Mind | ABC Music | www.jefflang.com.au |
| 14 | 17 | RAY BEADLE | Loaded | Independent | www.raybeadle.com |
| 15 | - | DAMN FINE GENTLEMEN | Damn Fine Gentlemen | Independent | www.damnfinegentlemen.com.au |
| 16 | - | ANDREW BAXTER | Middle Class Blues Singer | Independent | www.myspace.com/andrewbaxter1 |
| 17 | 24 | CASS EAGER & THE VELVET ROPE | Down On My Knees | Little Bliss Records | www.casseager.com |
| 18 | - | JIMI BEAVIS | No Need To Deny it | Independent | www.reverbnation.com/jimibeavis |
| 19 | - | KNIKI & MIKE BEALE | Dead On | Independent | http://mikebeale.com.au |
| 20 | 4 | OWEN CAMPBELL | Sunshine Road | Independent | www.owencampbell.com.au |
| 21 | 22 | PAULIE BIGNELL | Red Eye Flight | Black Market Music | http://pauliebignell.com |
| 22 | 3 | DAXTON & THE SWEETLIPS | Thin Tall Lily | Foghorn Records | www.daxton.com.au |
| 23 | 7 | DIESEL | Under The Influence | EMI/Hepfidelity | www.dieselmusic.com.au/ |
| 24 | - | 8 BALL AITKEN | The Tamworth Tapes | Phoenix Movement records | www.8ballaitken.com |
| 25 | - | BARREL HOUSE | Species Vagabond | Cross Section | www.myspace.com/barrelhousetunes |
Monthly Chart #20 August 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | - | MARISA QUIGLEY | Marisa Quigley | Independent | www.marisaquigley.com |
| 2 | 1 | DREAMBOOGIE | I'm Ready | Black Market Music | www.myspace.com/dreamboogie |
| 3 | - | DAXTON & THE SWEETLIPS | Thin Tall Lily | Foghorn Records | www.daxton.com.au |
| 4 | 3 | OWEN CAMPBELL | Sunshine Road | Independent | www.owencampbell.com.au |
| 5 | - | TIM STOKES | Mexico | Independent | www.timstokesmusic.com/fr_home.cfm |
| 6 | - | BACKSLIDERS | Starvation Box | Independent | www.backsliders.com.au/ |
| 7 | 2 | DIESEL | Under The Influence | EMI/Hepfidelity | www.dieselmusic.com.au/ |
| 8 | 24 | FIONA BOYES | Blues Woman | Yellow Dog Records | www.fionaboyes.com |
| 9 | 4 | DEAN EDGECOMBE AND THE SEVENTH SONS | Handful Of Shadows | Independent | www.myspace.com/deanoblues |
| 10 | - | JORDIE LANE | Blood Thinner | Vitamin Records | www.jordielane.com/ |
| 11 | - | MICK DIGGLES | It's My Own Blues | Independent | www.bluesdoctors.com |
| 12 | - | PETE CORNELIUS | Tumbleweed | Only Blues Music | www.petecornelius.com |
| 13 | 5 | BUDDY KNOX | Buddy’s Blues | Independent | www.buddyknox.com.au |
| 14 | - | DUTCH TILDERS | Going On A Journey | Empire Records/MGM | www.dutchtilders.com.au |
| 15 | - | ASH GRUNWALD | Hot Mama Vibes | Shock/Delta Groove | www.ashgrunwald.com |
| 16 | - | BLACKWOOD JACK | Blackwood Jack EP | Independent | www.facebook.com/blackwoodjack |
| 17 | 14 | RAY BEADLE | Loaded | Independent | www.raybeadle.com |
| 18 | - | DAMN FINE GENTLEMEN | Red Belly Black | Independent | www.reverbnation.com/damnfinegentleme |
| 19 | 16 | GEOFF ACHISON | Live at Burrinja Café | Jupiter 2 Records | www.geoffachison.com |
| 20 | 12 | LUCIE THORNE | Bonfires In Silver City | Vitamin Records | www.luciethorne.com |
| 21 | 19 | MARSHALL and THE FRO | Friends for Life | Independent | www.myspace.com/marshallmusic |
| 22 | 9 | PAULIE BIGNELL | Red Eye Flight | Black Market Music | http://pauliebignell.com |
| 23 | - | ABBE MAY | Deisgn Desire | Source Music | www.abbemay.com/ |
| 24 | - | CASS EAGER & THE VELVET ROPE | Down On My Knees | Little Bliss Records | www.casseager.com |
| 25 | 23 | COLLARD, GREENS & GRAVY | Juke Joint Boogie | Black Market Music | www.collardgreensandgravy.com |
Monthly Chart #19 July 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | - | DREAMBOOGIE | I'm Ready | Black Market Music | www.myspace.com/dreamboogie |
| 2 | - | DIESEL | Under The Influence | EMI/Hepfidelity | www.dieselmusic.com.au/ |
| 3 | - | OWEN CAMPBELL | Sunshine Road | Independent | www.owencampbell.com.au |
| 4 | - | DEAN EDGECOMBE AND THE SEVENTH SONS | Handful Of Shadows | Independent | www.myspace.com/deanoblues |
| 5 | 4 | BUDDY KNOX | Buddy’s Blues | Independent | www.buddyknox.com.au |
| 6 | 2 | ROCKBOTTOM JAMES and QUADRAJET | Rockbottom James & Quadrajet | A Twaino Recording | www.reverbnation.com/rockbottomjamesandquadrajet |
| 7 | - | CLARE BOWDITCH | Are You Ready Yet? | Universal Music | www.clarebowditch.com |
| 8 | 7 | DILLION JAMES BAND | Tone Baked Goodness | Independent | www.dillionjames.com |
| 9 | 6 | PAULIE BIGNALL | Red Eye Flight | Black Market Music | http://pauliebignell.com |
| 10 | - | THE BELLHOPS | The Great Con Job | Bottleneck Records | www.bellhops.com.au |
| 11 | 5 | JIMI BEAVIS | No Need To Deny it | Independent | www.reverbnation.com/jimibeavis |
| 12 | - | LUCIE THORNE | Bonfires In Silver City | Vitamin Records | www.luciethorne.com |
| 13 | 22 | MORNINGSIDE FATS | Someone Been Sleeping In My Bed | independent | www.reverbnation.com/morningsidefats |
| 14 | 19 | RAY BEADLE | Loaded | Independent | www.raybeadle.com |
| 15 | - | BLIND LEMON | Drinkers Lament | Independent | www.myspace.com/blindlemonblues |
| 16 | 21 | GEOFF ACHISON | Live at Burrinja Café | Jupiter 2 Records | www.geoffachison.com |
| 17 | 23 | 8 BALL AITKEN | The Tamworth Tapes | Phoenix Movement records | www.8ballaitken.com |
| 18 | 9 | CLAUDE HAY | Deep Fried Satisfied | Independent/Only Blues Music | www.claudehay.com.au |
| 19 | - | MARSHALL and THE FRO | Friends for Life | Independent | www.myspace.com/marshallmusic |
| 20 | - | STORMCELLAR | Nuevo Retro | Independent | www.stormcellar.com.au |
| 21 | - | GUTHRIE | Guthrie | Independent | www.myspace.com/liamguthrie |
| 22 | 15 | BONDI CIGARS | Universal Stew | Independent | www.bondicigars.com.au |
| 23 | - | COLLARD, GREENS & GRAVY | Juke Joint Boogie | Black Market Music | www.collardgreensandgravy.com |
| 24 | - | FIONA BOYES | Blues Woman | Yellow Dog Records | www.fionaboyes.com |
| 25 | - | LIL FI | Live - The Harwood Sessions | Only Blues Music | www.lilfi.com |
Monthly Chart #18 June 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | 2 | TOM RICHARDSON PROJECT | Guide Your Ship | Independent | www.myspace.com/tomrichardsonmusic |
| 2 | - | ROCKBOTTOM JAMES QUADRAJET | Rockbootom James & Quadrajet | A Twaino Recording | www.facebook.com/rockbottomjamesandquadrajet |
| 3 | 24 | LLOYD SPIEGEL | Tangled Brew | Independent/Black Market Music | www.lloydspiegel.com |
| 4 | 1 | BUDDY KNOX | Buddy’s Blues | Independent | www.buddyknox.com.au |
| 5 | - | JIMI BEAVIS | No Need To Deny it | Independent | www.myspace.com/thejimibeavisexperience |
| 6 | 8 | PAULIE BIGNALL | Red Eye Flight | Black Market Music | http://pauliebignell.com |
| 7 | 3 | DILLION JAMES BAND | Tone Baked Goodness | Independent | www.dillionjames.com |
| 8 | 7 | CASS EAGER & THE VELVET ROPE | Down On My Knees | Little Bliss Records | www.casseager.com |
| 9 | - | CLAUDE HAY | Deep Fried Satisfied | Independent/Only Blues Music | www.claudehay.com.au |
| 10 | 23 | KNIKI & MIKE BEALE | Dead On | Independent | http://mikebeale.com.au |
| 11 | - | DAMN FINE GENTLEMEN | Red Belly Black | Independent | www.myspace.com/damnfinegentlemen |
| 12 | 14 | STORMCELLAR | Carl's Chair | Independent | www.stormcellar.com.au |
| 13 | 9 | THE VIBROLATORS | Frangipani | Independent | www.myspace.com/thevibrolators |
| 14 | 15 | BLUESVILLE STATION | Snakebit N' Boogie | Ranch Records | www.bluesvillestation.com.au |
| 15 | - | BONDI CIGARS | Universal Stew | Independent | www.bondicigars.com.au |
| 16 | 6 | DUTCH TILDERS | Going On A Journey | Empire Records/MGM | www.dutchtilders.com.au |
| 17 | - | MATT SOUTHON | Australian Verandah Blues | Independent | www.myspace.com/mattsouthon |
| 18 | 25 | PETE CORNELIUS | Tumbleweed | Only Blues Music | www.petecornelius.com |
| 19 | 4 | RAY BEADLE | Loaded | Independent | www.raybeadle.com |
| 20 | 20 | THE ADAM HOLE and MARJI CURRAN BAND | The Red Album | Independent | www.marjicurran.com |
| 21 | - | GEOFF ACHISON | Live at Burrinja Café | Jupiter 2 Records | www.geoffachison.com |
| 22 | - | MORNINGSIDE FATS | Someone Been Sleeping In My Bed | independent | www.myspace.com/pauldrenton |
| 23 | 5 | 8 BALL AITKEN | The Tamworth Tapes | Phoenix Movement records | www.8ballaitken.com |
| 24 | - | ASH GRUNWALD | Hot Mama Vibes | Shock/Delta Groove | www.ashgrunwald.com |
| 25 | - | BARRELHOUSE | Species Vagabond | Cross Section | www.myspace.com/barrelhousetunes |
Monthly Chart #17 May 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | 1 | BUDDY KNOX | Buddy’s Blues | Independent | www.buddyknox.com.au |
| 2 | 6 | TOM RICHARDSON PROJECT | Guide Your Ship | Independent | www.myspace.com/tomrichardsonmusic |
| 3 | 4 | DILLION JAMES BAND | Tone Baked Goodness | Independent | www.dillionjames.com |
| 4 | 5 | RAY BEADLE | Loaded | Independent | www.raybeadle.com |
| 5 | 25 | 8 BALL AITKEN | The Tamworth Tapes | Phoenix Movement Records | www.8ballaitken.com |
| 6 | 3 | DUTCH TILDERS | Going On A Journey | Empire Records/MGM | www.dutchtilders.com.au |
| 7 | - | CASS EAGER & THE VELVET ROPE | Down On My Knees | Little Bliss Records | www.casseager.com |
| 8 | 2 | PAULIE BIGNALL | Red Eye Flight | Black Market Music | http://pauliebignell.com |
| 9 | 10 | THE VIBROLATORS | Frangipani | Independent | www.myspace.com/thevibrolators |
| 10 | - | DEAN EDGECOMBE AND THE SEVENTH SONS | Handful Of Shadows | Independent | www.myspace.com/deanoblues |
| 11 | 17 | DAVE TICE & MARK EVANS | Brothers In Arms | Independent | www.ticeandevans.com |
| 12 | 15 | ANDREA MARR | Little Sister Got Soul | Amphead Music | www.andreamarr.com |
| 13 | - | MASON RACK | Limits Of Grip | Independent | www.masonrack.com |
| 14 | 9 | STORMCELLAR | Carl's Chair | Independent | www.stormcellar.com.au |
| 15 | - | BLUESVILLE STATION | Snakebit N' Boogie | Ranch Records | www.bluesvillestation.com.au |
| 16 | 8 | COLLARD, GREENS & GRAVY | Juke Joint Boogie | Black Market Music | www.collardgreensandgravy.com |
| 17 | - | DARREN JACK | Solo Sessions | Independent | www.facebook.com/darren.jack3 |
| 18 | 20 | DUTCH TILDERS | Mine And Some I Adopted | Independent / Black Market Music | www.dutchtilders.com.au |
| 19 | 18 | GEOFF ACHISON & RANDALL BRAMBLETT | Jammin' In The Attic | Hittin' The Note Records | www.hittinthenote.com |
| 20 | - | THE ADAM HOLE and MARJI CURRAN BAND | The Red Album | Independent | www.marjicurran.com |
| 21 | - | THE WAIFS | Temptation | Jarrah/MGM | www.thewaifs.com |
| 22 | - | BLUE TIMES BLUE | Hip Eponymous | Independent | www.myspace.com/bluetimesblue |
| 23 | - | KNIKI & MIKE BEALE | Dead On | Independent | http://mikebeale.com.au |
| 24 | - | LLOYD SPIEGEL | Tangled Brew | Independent/Black Market Music | www.lloydspiegel.com |
| 25 | 14 | PETE CORNELIUS | Tumbleweed | Only Blues Music | www.petecornelius.com |
Monthly Chart #16 April 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | 4 | BUDDY KNOX | Buddy’s Blues | Independent | www.buddyknox.com.au |
| 2 | 24 | PAULIE BIGNALL | Red Eye Flight | Black Market Music | http://pauliebignell.com |
| 3 | 6 | DUTCH TILDERS | Going On A Journey | Empire Records/MGM | www.dutchtilders.com.au |
| 4 | 5 | DILLION JAMES BAND | Tone Baked Goodness | Independent | www.dillionjames.com |
| 5 | 2 | RAY BEADLE | Loaded | Independent | www.raybeadle.com |
| 6 | 1 | TOM RICHARDSON PROJECT | Guide Your Ship | Independent | www.myspace.com/tomrichardsonmusic |
| 7 | 12 | VARIOUS | These are my blues: A Tribute to Big Joe Williams | Stobie Sounds | www.stobieandco.com/stobiesounds |
| 8 | 25 | COLLARD, GREENS & GRAVY | Juke Joint Boogie | Black Market Music | www.collardgreensandgravy.com |
| 9 | 7 | STORMCELLAR | Carl's Chair | Independent | www.stormcellar.com.au |
| 10 | 3 | THE VIBROLATORS | Frangipani | Independent | www.myspace.com/thevibrolators |
| 11 | - | CLAUDE HAY | Deep Fried Satisfied | Independent | www.claudehay.com.au |
| 12 | - | MARISA QUIGLEY | Marisa Quigley | Independent | www.marisaquigley.com |
| 13 | 15 | BLIND LEMON | Drinkers Lament | Independent | www.myspace.com/blindlemonblues |
| 14 | 10 | PETE CORNELIUS | Tumbleweed | Only Blues Music | www.petecornelius.com |
| 15 | 22 | ANDREA MARR | Little Sister Got Soul | Amphead Music | www.andreamarr.com |
| 16 | 17 | HAT FITZ & CARA ROBINSON | Beauty 'n' The Beast | Independent | www.hatfitz.net |
| 17 | - | DAVE TICE & MARK EVANS | Brothers In Arms | Independent | www.myspace.com/ticeandevans |
| 18 | 20 | GEOFF ACHISON & RANDALL BRAMBLETT | Jammin' In The Attic | Hittin' The Note Records | www.hittinthenote.com |
| 19 | - | KIM CHURCHILL | Turns to Stone EP | Independent | www.kimchurchill.com |
| 20 | - | DUTCH TILDERS | Mine and some I adopted | Independent / Black Market Music | www.dutchtilders.com.au |
| 21 | 14 | FIONA BOYES | Blues Woman | Yellow Dog Records | www.fionaboyes.com |
| 22 | - | MORNINGSIDE FATS | Someone Been Sleeping In My Bed | independent | www.myspace.com/pauldrenton |
| 23 | - | MOJO BLUESMEN | Whiskey & Women | Independent | www.mojobluesmen.com/ |
| 24 | - | MATT SOUTHON | Australian Verandah Blues | Independent | www.myspace.com/mattsouthon |
| 25 | 9 | 8 BALL AITKEN | The Tamworth Tapes | Phoenix Movement records | www.8ballaitken.com |
Monthly Chart #15 March 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | 25 | TOM RICHARDSON PROJECT | Guide Your Ship | Independent | www.myspace.com/tomrichardsonmusic |
| 2 | 5 | RAY BEADLE | Loaded | Independent | www.raybeadle.com |
| 3 | 24 | THE VIBROLATORS | Frangipani | Independent | www.myspace.com/thevibrolators |
| 4 | - | BUDDY KNOX | Buddy’s Blues | Independent | www.buddyknox.com.au |
| 5 | - | DILLION JAMES BAND | Tone Baked Goodness | Independent | www.dillionjames.com |
| 6 | 10 | DUTCH TILDERS | Going On A Journey | Empire Records/MGM | www.dutchtilders.com.au |
| 7 | 9 | STORMCELLAR | Carl's Chair | Independent | www.stormcellar.com.au |
| 8 | - | THE WAIFS | Temptation | Jarrah/MGM | www.thewaifs.com |
| 9 | - | 8 BALL AITKEN | The Tamworth Tapes | Phoenix Movement records | www.8ballaitken.com |
| 10 | 2 | PETE CORNELIUS | Tumbleweed | Only Blues Music | www.petecornelius.com |
| 11 | 14 | DAMN FINE GENTLEMEN | Red Belly Black | Independent | www.myspace.com/damnfinegentlemen |
| 12 | 1 | VARIOUS | These are my blues: A Tribute to Big Joe Willia | Stobie Sounds | www.stobieandco.com/stobiesounds |
| 13 | - | ANDREW BAXTER | Middle Class Blues Singer | Independent | www.myspace.com/andrewbaxter1 |
| 14 | 22 | FIONA BOYES | Blues Woman | Yellow Dog Records | www.fionaboyes.com |
| 15 | 13 | BLIND LEMON | Drinkers Lament | Independent | www.myspace.com/blindlemonblues |
| 16 | - | BONDI CIGARS | Universal Stew | Independent | www.bondicigars.com.au |
| 17 | 11 | HAT FITZ & CARA ROBINSON | Beauty 'n' The Beast | Independent | www.hatfitz.net |
| 18 | 8 | THE ADAM HOLE and MARJI CURRAN BAND | The Red Album | Independent | www.marjicurran.com |
| 19 | - | TRANSVAAL DIAMOND SYNDICATE | Diamonds and Dust EP | Independent | www.transvaaldiamondsyndicate.com |
| 20 | - | GEOFF ACHISON & RANDALL BRAMBLETT | Jammin' In The Attic | Hittin' The Note Records | www.hittinthenote.com |
| 21 | - | THE SNOWDROPPERS | Too Late to Pray | Universal | www.snowdroppers.com |
| 22 | - | ANDREA MARR | Little Sister Got Soul | Amphead Music | www.andreamarr.com |
| 23 | - | CASS EAGER & THE VELVET ROPE | Down On My Knees | Little Bliss Records | www.casseager.com |
| 24 | PAULIE BIGNALL | Red Eye Flight | Black Market Music | http://pauliebignell.com | |
| 25 | 7 | COLLARD, GREENS & GRAVY | Juke Joint Boogie | Black Market Music | www.collardgreensandgravy.com |
Monthly Chart #14 February 2011
| This Month | Last Month | ARTIST | ALBUM | LABEL | WEBSITE |
| 1 | 4 | VARIOUS | These Are My Blues : A Tribute To Big Joe Willia | Stobie Sounds | www.stobieandco.com/stobiesounds |
| 2 | 2 | PETE CORNELIUS | Tumbleweed | Only Blues Music | www.petecornelius.com |
| 3 | 6 | KNIKI & MIKE BEALE | Dead On | Independent | http://mikebeale.com.au |
| 4 | 8 | BLUESVILLE STATION | Snakebit N' Boogie | Ranch Records | www.bluesvillestation.com.au |
| 5 | 7 | RAY BEADLE | Loaded | Independent | www.raybeadle.com |
| 6 | 17 | BLUE TIMES BLUE | Hip Eponymous | Independent | www.myspace.com/bluetimesblue |
| 7 | 1 | COLLARD, GREENS & GRAVY | Juke Joint Boogie | Black Market Music | www.collardgreensandgravy.com |
| 8 | - | THE ADAM HOLE and MARJI CURRAN BAND | The Red Album | Independent | www.marjicurran.com |
| 9 | - | STORMCELLAR | Carl's Chair | Independent | www.stormcellar.com.au |
| 10 | 11 | DUTCH TILDERS | Going On A Journey | Empire Records/MGM | http://www.dutchtilders.com.au |
| 11 | 5 | HAT FITZ & CARA ROBINSON | Beauty' N The Beast | Independent | www.hatfitz.net |
| 12 | 24 | SLIM PICKENS | Happy Trails | Independent | www.slimpickens-n-doctorbaz.com |
| 13 | 16 | BLIND LEMON | Drinkers Lament | Independent | www.myspace.com/blindlemonblues |
