BluesBeat
Latest 101 CD's To Be Added To The Library
Last Updated: 09/008/2008
Request a Song [remove from address before sending]To Be played on BluesBeat. Please indicate if you listen locally(Victor Harbor S.A.),via the Community Radio Satellite or internet, also indicate the index number.
BluesBeat proudly uses Music Collector from Collectorz.com To create these pages and to catalogue our library.
Return To BluesBeat Main Page
|
|
| Index | Title | Release Year | Genre | Tracks | Discs | Label | Country | Length | Cat. Number | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3552 | Some Day | James Hinkle | 2008 | Blues | 13 | 1 | Blue Lights | USA | 47:58 | BLMCD-103 | Details |
| 3551 | Too Many Hard Miles | Darcy Perry; Craig Bracken | 2007 | Blues Acoustic | 12 | 1 | RMA | New Zealand | 42:24 | DPCD003 | Details |
| 3550 | Harmonica Masters Of New Zealand | Various Artists | 2007 | Blues Harmonica | 16 | 1 | RMA | New Zealand | 66:48 | CBCD005 | Details |
| 3549 | Heavy Rain | Darcy Perry | 2006 | Blues | 13 | 1 | RMA | New Zealand | 53:07 | DPCD004 | Details |
| 3548 | Don't Hold Back | Darcy Perry | 2003 | Blues | 14 | 1 | RMA | New Zealand | 56:12 | DPCD002 | Details |
| 3547 | What Love Will Do | Janiva Magness | 2008 | Blues Female Vocalist | 13 | 1 | Alligator-OBM | USA | 48:00 | ALCD 4924 | Details |
| 3546 | Muddy Springs Road | Omar & The Howlers | 2005 | Blues | 11 | 1 | Ruf Records - OBM | USA | 41:14 | RUF 1105 | Details |
| 3545 | Today | Mike Zito | 2008 | Blues | 13 | 1 | Eclecto Groove Records - OBM | USA | 57:00 | EGR CD 503 | Details |
| 3544 | Don't Cheat The Feet | Flattop Tom | 2008 | Blues; Blues Jump; Blues Swing | 19 | 1 | Palamar | USA | 68:15 | PR6179 | Details |
| 3543 | Lowdown Feelin' | The Mannish Boys | 2008 | Blues | 17 | 1 | Delta Groove-OBM | USA | 72:42 | DGPCD122 | Details |
| 3542 | Red Cadillac | Johnny Rawls | 2008 | Blues Soul | 14 | 1 | Catfood Records | USA | 53:19 | CFR-004 | Details |
| 3541 | Grip Of The Blues | Erja Lyytinen | 2008 | Blues Female Vocalist; Blues Rock | 12 | 1 | Ruf Records - OBM | Finland | 48:01 | RUF 1141 | Details |
| 3540 | Yes We Can! | Maria Muldaur | 2008 | Blues Female Vocalist | 13 | 1 | Telarc | USA | 67:02 | CD-83672 | Details |
| 3539 | The Utrecht Sessions | Doug MacLeod | 2008 | Blues Acoustic | 12 | 1 | Black & Tan | USA | 56:36 | B&T032 | Details |
| 3538 | Keep Harping On (Almost Live) | Call Me Albert | 2008 | Blues | 9 | 1 | Call Me Albert | UK | 44:27 | Details | |
| 3537 | Unbroken | Sweet Suzi & The Blues Experience | 2008 | Blues Female Vocalist | 11 | 1 | USA | 47:00 | Details | ||
| 3536 | Sunnyland Train | Sunnyland Slim | 1995 | Blues Piano | 17 | 1 | Evidence | USA | 58:07 | Details | |
| 3535 | Tribute To Bobby | Mick Hucknall | 2008 | Blues Soul | 12 | 1 | Atco - Rhino Records | UK | 37:29 | R2 511844 | Details |
| 3534 | Duchess | Deborah Bonham | 2008 | Blues Female Vocalist | 13 | 1 | Atco - Rhino Records | UK | 47:12 | R2 452476 | Details |
| 3533 | Blues Is My Life | Chris Harper & Sharade Band | 2007 | Blues Harmonica | 11 | 1 | Chris Harper | USA | 64:40 | CHBIML94612 | Details |
| 3532 | Blues On The Moon | Byther Smith | 2008 | Blues Chicago | 11 | 1 | Delmark | USA | 65:47 | DE 796 | Details |
| 3531 | I Know It's Hard But It's Fair | Freddie Hughes | 2008 | Blues Soul | 11 | 1 | Blues Express | USA | 47:40 | Details | |
| 3530 | Mother River Delta | Bullfrog Brown | 2008 | Blues | 7 | 1 | KWAQ Records | Estonia | 16:41 | KWAQ0801 | Details |
| 3529 | Keeper Of The Flame | Mitch Woods | 1996 | Blues | 12 | 1 | Viceroy | USA | 47:46 | Details | |
| 3528 | The Kings Of New Orleans R&b | Various Artists | 1998 | Blues | 30 | 1 | Music Club | USA | 71:56 | Details | |
| 3527 | The Blues Train | Various | 2004 | Blues | 13 | 1 | Train Trax | Australia | 51:03 | Details | |
| 3526 | Deep Cuts | Tony Joe White | 2008 | Blues Swamp | 10 | 1 | R.E.D. Distribution | USA | 51:57 | Details | |
| 3525 | Warren Haynes Presents: The Benefit Concert Volume 8 Cd Sampler | Various | 2008 | Blues | 8 | 1 | Evil Teen | USA | 60:52 | ET-1203 | Details |
| 3524 | Somewhere Between Detroit & Chicago | Measured Chaos | 2008 | Blues | 14 | 1 | 33 1/3 Records | USA | 50:28 | TT-0601 | Details |
| 3523 | A Decade Of Blues 1997 - 2007 | The Forrest McDonald Band | 2008 | Blues | 18 | 1 | World Talent Records | USA | 78:47 | WTR 42259-2 | Details |
| 3522 | Alliance | Afrissippi | 2008 | Blues African; World | 10 | 1 | Hill Country | USA | 54:00 | Details | |
| 3521 | Pay Me No Mind | The Homemade Jamz Blues Band | 2008 | Blues | 11 | 1 | Northern Blues | USA | 47:22 | NBM0048 | Details |
| 3520 | Force Of Nature | Richard Madden | 2008 | Blues | 10 | 1 | RPM Records | Australia | 40:24 | RPMCD01 | Details |
| 3519 | The Best Of Peter Green's Fleetwood Mac | Fleetwood Mac | 2002 | Blues | 20 | 1 | Columbia | UK | 77:19 | Details | |
| 3518 | Bandwagon | Mark Easton Limousine | 2007 | Blues | 12 | 1 | Black Market Music | Australia | 48:39 | BMM 317.2 | Details |
| 3517 | Laugh At The Devil | Indiana Phoenix | 2008 | Blues Harmonica | 14 | 1 | Indiana Phoenix | Australia | 59:11 | Details | |
| 3516 | Sidewalk Caesars | Scrapomatic | 2008 | Blues Soul | 13 | 1 | Landslide | USA | 48:07 | Details | |
| 3515 | Gamblin' House | Malcolm Holcombe | 2008 | Blues Country | 17 | 1 | Artist Garage | USA | 49:38 | CTX412CD | Details |
| 3514 | Roll With You | Eli "Paperboy" Reed & The True Loves | 2008 | Blues | 11 | 1 | Q-Division | USA | 37:57 | CTX415CD | Details |
| 3513 | Born In Arkansas | Willie 'Big Eyes' Smith | 2008 | Blues Harmonica | 13 | 1 | Big Eye Records | 56:30 | Details | ||
| 3512 | City That Care Forgot | Dr. John and the Lower 911 | 2008 | Blues New Orleans | 14 | 1 | 429 Records | 60:05 | CTX418CD | Details | |
| 3511 | I Got To Make This Money, Baby | Eddie Taylor Jr. | 2008 | Blues Chicago | 12 | 1 | Wolf Records | USA | 51:05 | 120.817 CD | Details |
| 3510 | Ballads Before The Rain | Ray Manzarek; Roy Rogers | 2008 | Blues Piano; Classical | 9 | 1 | Friday Music | USA | 56:13 | FRM1084 | Details |
| 3509 | Whiskey Talkin' | Stormcellar | 2008 | Blues | 12 | 1 | Stormcellar | Australia | 46:48 | SC0801 | Details |
| 3508 | No Paid Holidays | Watermelon Slim And the Workers | 2008 | Blues | 14 | 1 | Northern Blues | USA | 52:16 | NBM0047 | Details |
| 3507 | The Outsider | Walter Trout | 2008 | Blues Rock | 13 | 1 | Provogue | USA | 68:32 | PRD 7245 2 | Details |
| 3506 | M.T. Leon | M.T. Leon | 2008 | Blues | 9 | 1 | Armed & Dangerous Records | USA | 41:40 | ADCD002 | Details |
| 3505 | Let Life Flow | Kenny Neal | 2008 | Blues | 11 | 1 | Blind Pig | USA | 50:06 | BPCD 5122 | Details |
| 3504 | Peace, Love & BBQ | Marcia Ball | 2008 | Blues; Blues Female Vocalist; Blues Guitar; Blues Texas Style | 13 | 1 | Alligator Records | USA | 55:51 | ALCD 4922 | Details |
| 3503 | Iron Man | Michael Burks | 2008 | Blues; Blues Electric; Blues Guitar | 12 | 1 | Alligator Records | USA | 60:14 | ALCD 4923 | Details |
| 3502 | From The Reach | Sonny Landreth | 2008 | Blues | 11 | 1 | Landfall | USA | 46:52 | Details | |
| 3501 | Let's Start Something | Rob Roy Parnell | 2008 | Blues; Blues Texas Style | 12 | 1 | Blue Rocket Records | USA | 42:24 | BRR0926-02 | Details |
| 3500 | Blues Lights For Yours And Mine | Davis Coen | 2008 | Blues | 11 | 1 | Soundview Productions | USA | 41:47 | SP1003 | Details |
| 3499 | Land Of A 1000 Dreams | Shawn Kellerman | 2007 | Blues Rock | 11 | 1 | Flamingcheese Records | Canada | 51:04 | FC2007-01001 | Details |
| 3498 | Two Big M's | Teeny Tucker | 2008 | Blues Female Vocalist; Blues | 10 | 1 | TeBo Records | USA | 34:20 | Details | |
| 3497 | Pinetop Perkins And Friends | Pinetop Perkins | 2008 | Blues | 10 | 1 | Telarc | USA | 41:25 | CD-S3680 | Details |
| 3496 | Raw | Bobby Rush | 2007 | Blues Acoustic | 13 | 1 | Deep Rush Records | USA | 52:16 | Details | |
| 3495 | 19-Twenty - Live At The Studio | 19-Twenty | 2008 | Blues | 6 | 1 | Only Blues Music | Australia | 19:49 | 1920KDJD | Details |
| 3494 | It's Only You | Roy Roberts | 2008 | Blues | 10 | 1 | Rock House Records | USA | 35:56 | RH 00332 | Details |
| 3493 | Grand & Green River | Kara Grainger | 2008 | Blues Female Vocalist | 10 | 1 | Craving Records | Australia | 35:45 | KG01 | Details |
| 3492 | I'm Nobody's Fool | Michael Charles | 2010 | Blues | 23 | 2 | OARFIN DISTRIBUTION | Australia | 90:23 | Details | |
| 3491 | Mess Of Blues | Jeff Healey | 2008 | Blues | 10 | 1 | Ruf Records - OBM | Canada | 51:16 | RUF 1126 | Details |
| 3490 | Post-Industrial Blues | Bob Brozman | 2007 | Blues Acoustic | 15 | 1 | Ruf Records - OBM | USA | 57:05 | RUF 1133 | Details |
| 3489 | Live At Bluesville | Fiona Boyes; Mookie Brill; Rich DelGrosso | 2008 | Blues | 11 | 1 | Blue Empress Records - OBM | Australia | 48:43 | BER205 | Details |
| 3488 | Bluelisted | JW Jones | 2008 | Blues | 14 | 1 | Northern Blues | Canada | 51:54 | NBM0046 | Details |
| 3487 | Live In Chicago | Dave Specter | 2008 | Blues | 10 | 1 | Delmark | USA | 66:58 | DE 794 | Details |
| 3486 | Black Prarie Blues | Big Joe Shelton | 2008 | Blues | 15 | 1 | Alt 45 Records | 59:06 | Details | ||
| 3485 | One More Song | Richard Earl | 2008 | Blues | 10 | 1 | Great Blues Recordings | USA | 44:37 | GR2046-2 | Details |
| 3484 | Pawn Shop Blues | Paul Orta; Tonky De La Pena | 2008 | Blues | 12 | 1 | Great Blues Recordings | USA | 39:31 | GR2037-2 | Details |
| 3483 | Hattiesburg Blues | Mississippi Heat | 2008 | Blues Harmonica | 13 | 1 | Delmark | USA | 62:53 | DE 795 | Details |
| 3482 | A Swingin Session | Duke Robillard | 2008 | Blues Jazz | 10 | 1 | Stony Plain Records - OBM | Canada | 51:55 | SPCD 1331 | Details |
| 3481 | Get Way Back: A Tribute To Percy Mayfield | Amos Garrett | 2008 | Blues | 11 | 1 | Stony Plain Records - OBM | Canada | 45:25 | SPCD 1330 | Details |
| 3480 | Live At Lucille's New York City | Michael Packer | 2007 | Blues | 8 | 1 | Iris Music Group | 52:54 | IMG-281 | Details | |
| 3479 | What A Scene | Charlie Morris Band | 2008 | Blues | 11 | 1 | Bluespages Records | USA | 60:18 | BP-70013 | Details |
| 3478 | Maricela's Smile | Joe Moss Band | 2008 | Blues Jazz | 13 | 1 | 212 Records | USA | 75:54 | 657 575 0007 2 | Details |
| 3477 | Many Shades Of Blue | Gary Allegretto | 2008 | Blues Harmonica | 14 | 1 | Big Fiore Records | 55:06 | Details | ||
| 3476 | Live At The Glenn Gould Studio | Harry Manx | 2008 | Blues | 8 | 1 | Dog My Cat Records | Canada | 59:06 | DMCR 00212 | Details |
| 3475 | Hernando | North Mississippi Allstars | 2008 | Blues | 11 | 1 | Songs of the South | USA | 40:25 | CTX399CD | Details |
| 3474 | Downsville Blues | Tomcat Courtney | 2008 | Blues | 12 | 1 | Blue Witch Records | USA | 48:55 | BWR 105 | Details |
| 3473 | Postmarked Illinois | Rene Trossman Band | 2007 | Blues Chicago | 12 | 1 | Rene Trossman Band | Czech Republic | 40:52 | Details | |
| 3472 | Night Train To Nashville | Tab Benoit | 2008 | Blues | 11 | 1 | Telarc | USA | 56:33 | CD-83674 | Details |
| 3471 | CDS Records Radio & Retail Sampler | Various Artists | 2008 | Blues Soul | 6 | 1 | CDS Records | USA | 24:07 | Details | |
| 3470 | Crawzilla | Funky Blues Messiahs | 2008 | Blues | 14 | 1 | Trackspotting | USA | 55:59 | TRK308 | Details |
| 3469 | Frontline | Mike De Velta | 2008 | Blues | 10 | 1 | Mike De Velta | 42:21 | Details | ||
| 3468 | Just Between Us | Clarence Spady | 2008 | Blues Soul | 11 | 1 | Severn | USA | 48:58 | CD 0045 | Details |
| 3467 | How Long How Long Blues | Leroy Carr | 2008 | Blues Traditional | 23 | 1 | Wolf | USA | 70:57 | BC007 | Details |
| 3466 | Mississippi Blues | Various Artists | 2002 | Blues | 11 | 1 | Putumayo World Music | USA | 40:25 | PUT 196-2 | Details |
| 3464 | Putumayo Presents: New Orleans | Various Artists | 2005 | Blues New Orleans | 12 | 1 | Putumayo World Music | USA | 54:12 | PUT 232-2 | Details |
| 3463 | Putumayo Presents: American Blues | Various Artists | 2003 | Blues | 14 | 1 | Putumayo World Music | USA | 55:10 | PUT 215-2 | Details |
| 3462 | Bywater Dance | Mary Flower | 2005 | Blues Acoustic | 14 | 1 | Yellow Dog Records | USA | 51:01 | Details | |
| 3461 | Instrumental Breakdown | Mary Flower | 2007 | Blues Acoustic; Blues Instrumental | 20 | 1 | Yellow Dog Records | USA | 63:33 | YDR 1362 | Details |
| 3460 | The Good Girl Blues | The Soul of John Black | 2007 | Blues | 12 | 1 | Yellow Dog Records | 48:37 | Details | ||
| 3459 | Mississippi Number One | Eden Brent | 2008 | Blues Piano | 15 | 1 | Yellow Dog Records | USA | 57:25 | YDR 1616 | Details |
| 3458 | Chess Blues Guitar : Two Decades Of Killer Fretwork, 1949-1969 | Various Artists | 1998 | Blues Chicago | 45 | 2 | MCA | USA | 129:12 | Details | |
| 3457 | Born To Be Wilder | Webb Wilder | 2008 | Blues | 15 | 1 | Blind Pig Dist by Only Blues Music | USA | 56:13 | Details | |
| 3456 | Our Side Of Town | Various | 2008 | Blues | 17 | 1 | Red House Records - OBM | USA | 67:09 | Details | |
| 3455 | Collection | Steven Fox | 2007 | Blues | 10 | 1 | Steven Fox | Canada | 31:13 | Details | |
| 3454 | Raising The Roof! | Tom Principato | 2008 | Blues | 9 | 1 | Powerhouse Records | USA | 46:06 | POW-125 | Details |
| 3453 | Stranger Blues | Bobby Bryan | 2007 | Blues | 11 | 1 | Kalibob Music | 66:51 | Details | ||
| 3452 | Right Hand Man Vol. 1 | Mighty Mike Schermer | 2007 | Blues Soul | 13 | 1 | Fine Dog | USA | 54:38 | Details | |
| 3451 | We Can Get Together | Sean Costello | 2008 | Blues | 11 | 1 | Delta Groove-OBM | USA | 43:03 | Details |
Return To BluesBeat Main Page